(Max 6)
O | O | [[ | O | O | O | O | O | ]] | [[ |
O | O | O | O | O | O | O | O | O | O |
O | O | O | O | O | O | O | O | O | O |
O | O | O | [[ | O | O | ]] | O | O | O |
O | O | O | O | ]] | O | O | O | O | O |
O | [[ | O | O | O | O | O | O | ]] | O |
O | O | [[ | O | O | ]] | O | O | O | O |
O | O | O | O | O | O | ]] | O | O | O |
O | [[ | [[ | [[ | O | O | O | O | O | O |
]] | O | O | O | ]] | O | O | O | O | [[ |
POINTS 0
SPEED 800
STEPS
FRAME
0
654 possible points
0.00%
*
PERCENTAGE OF POINTS PER GAME
No comments:
Post a Comment